
Exit Numbers
The proposed exit numbers are highlighted in grey.| Proposed EXIT Numbers (Grey background) | |
| Installed EXIT Numbers (Green background) | |
| EXIT # | Interchange |
| Begin in El Dorado County | |
| 60 | Sly Park Road |
| 57 | Cedar Grove |
| 54 | Camino |
| 49B | Smith Flat / Newtown Road / Broadway |
| 49A | Point View Drive |
| 48 | Schnell School Road / Broadway |
| 47 | Mosquito Road / Main Street |
| 46 | Placerville Drive |
| 44B | Forni Road / Placerville Drive / Fairgrounds |
| 44A | Diamond Springs / Missouri Flat Road |
| 43 | El Dorado Road |
| 41 | Greenstone Road |
| 40 | Shingle Springs Rancheria |
| 39 | Shingle Springs Drive |
| 37 | Ponderosa Road |
| 35 | Cameron Park Drive |
| 34 | Cambridge Road |
| 32 | Bass Lake Road |
| 30 | El Dorado Hills Blvd / Latrobe Road |
| El Dorado / Sacramento County Line | |
| 27 | E. Bidwell / Scott Road |
| 25 | Prarie City Road |
| 23 | Folsom Blvd |
| 21 | Nimbus Road / Hazel Avenue |
| 18 | Sunrise Blvd |
| 17 | Zinfandel Drive |
| 15 | Mather Field Road |
| 13 | Bradshaw Road |
| 11 | Watt Avenue |
| 9 | 16 / Howe Avenue |
| 8 | 65th Street |
| 7 | Stockton Blvd |
| 6C | Business Loop 80 (51 North) to Reno |
| 6B | 99 South |
| 6A | 26th Street |
| Shared Alignment with Business Loop 80 West | |
| Sacramento / Yolo County Line | |
| End in Yolo County | |
Eastbound
| Proposed EXIT Numbers (Grey background) | |
| Installed EXIT Numbers (Green background) | |
| EXIT # | Interchange |
| Begin in Yolo County | |
| Yolo / Sacramento County Line | |
| Shared Alignment with Business Loop 80 East | |
| 7 | 34th Street |
| 8A | 59th Street |
| 8B | 65th Street |
| 9 | 16 / Howe Avenue |
| 11 | Watt Avenue |
| 13 | Bradshaw Road |
| 15 | Mather Field Road |
| 17 | Zinfandel Drive |
| 18 | Sunrise Blvd |
| 21 | Nimbus Road / Hazel Avenue |
| 22 | Aerojet Road |
| 23 | Folsom Blvd |
| 25 | Prarie City Road |
| 27 | E. Bidwell / Scott Road |
| Sacramento / El Dorado County Line | |
| 30A | Latrobe Road |
| 30B | El Dorado Hills Blvd |
| 32 | Bass Lake Road |
| 34 | Cambridge Road |
| 35 | Cameron Park |
| 37 | Ponderosa Road |
| 39 | Shingle Springs Drive |
| 40 | Shingle Springs Rancheria |
| 41 | Greenstone Road |
| 43 | El Dorado Road |
| 44A | Diamond Springs / Missouri Flat Road |
| 44B | Forni Road / Placerville Drive / Fairgrounds |
| 46 | Placerville Drive |
| 47 | Broadway |
| 48 | Schnell School Road |
| 49 | Point View Drive |
| 54 | Cedar Grove |
| 57 | Pollock Pines |
| 60 | Sly Park Road |
| End in El Dorado County | |